TxDOT pay item · 162-7002
BLOCK SODDING unit price — Texas low bids, last 24 months
Source: Texas Department of Transportation, Bid Tabulations, Texas Open Data Portal (data.texas.gov, dataset de7b-7dna). Low-bid unit prices from state and local lettings, Sept 2024 – Sept 2026. The dataset reflects bids as received and does not confirm contract award.
UnitSY
Statewide p10$4.00
Statewide median$7.00
Statewide p90$41.60
Records233
Lettings232
As of2026-09-03
SourceTxDOT Bid Tabulations, data.texas.gov de7b-7dna (low bids only, not confirmed award)
Ranges by quantity bucket
| Qty range | p10 | Median | p90 | Records |
|---|---|---|---|---|
| 1024–2048 | $4.00 | $6.70 | $11.08 | 47 |
| 2048–4096 | $4.71 | $7.00 | $10.00 | 43 |
| 4096–8192 | $4.69 | $6.00 | $10.00 | 40 |
| 256–512 | $6.58 | $10.00 | $24.12 | 29 |
| 512–1024 | $5.24 | $7.40 | $11.00 | 27 |
| 8192–16384 | $4.80 | $6.00 | $8.28 | 24 |
| 64–128 | $8.33 | $15.00 | $41.60 | 23 |
Counties with observations
| County | Observations | Passes gate |
|---|---|---|
| Dallas | 28 | Yes |
| Harris | 23 | Yes |
| Denton | 16 | No |
| Tarrant | 15 | No |
| Bexar | 12 | No |
| Ellis | 12 | No |
| Kaufman | 10 | No |
| Parker | 9 | No |
| Collin | 8 | No |
| Travis | 8 | No |
| Montgomery | 7 | No |
| Houston | 7 | No |
| Galveston | 7 | No |
| Lamar | 7 | No |
| Bowie | 6 | No |
| Angelina | 6 | No |
| Brazos | 5 | No |
| Fort Bend | 5 | No |
| Nacogdoches | 4 | No |
| Rockwall | 4 | No |
| Grayson | 4 | No |
| Bell | 3 | No |
| Smith | 3 | No |
| McLennan | 3 | No |
| Johnson | 3 | No |
| Navarro | 3 | No |
| Jefferson | 3 | No |
| Brazoria | 3 | No |
| Grimes | 3 | No |
| Gregg | 3 | No |
| Hunt | 3 | No |
| Milam | 3 | No |
| Bastrop | 2 | No |
| Red River | 2 | No |
| Guadalupe | 2 | No |
| Lubbock | 2 | No |
| Matagorda | 2 | No |
| Victoria | 2 | No |
| Henderson | 2 | No |
| Atascosa | 2 | No |
| Taylor | 2 | No |
| Nueces | 2 | No |
| Coryell | 2 | No |
| San Augustine | 2 | No |
| Wharton | 2 | No |
| Austin | 2 | No |
| Sabine | 2 | No |
| Williamson | 2 | No |
| Fayette | 2 | No |
| Shelby | 2 | No |
| Jackson | 1 | No |
| Midland | 1 | No |
| Polk | 1 | No |
| Robertson | 1 | No |
| Starr | 1 | No |
| Kleberg | 1 | No |
| Archer | 1 | No |
| Liberty | 1 | No |
| Hall | 1 | No |
| De Witt | 1 | No |
| Washington | 1 | No |
| Montague | 1 | No |
| Uvalde | 1 | No |
| Coleman | 1 | No |
| San Jacinto | 1 | No |
| San Patricio | 1 | No |
| Wise | 1 | No |
| Palo Pinto | 1 | No |
| Deaf Smith | 1 | No |
| Leon | 1 | No |
| Cooke | 1 | No |
| Potter | 1 | No |
| Tom Green | 1 | No |
| Hidalgo | 1 | No |
| Colorado | 1 | No |
| Kerr | 1 | No |
| Titus | 1 | No |
| Ector | 1 | No |
| Morris | 1 | No |
Passes gate = 20 or more comparable records. Below that, no range is published for that county.