Coverage
Every U.S. address gets the federal layer: FEMA flood maps, Census geographies, USGS elevation, BLS wages and PPI, HUD rents — read from federal sources with no state work. State depth depends on what each jurisdiction publishes. A source is live only when a test fetch returned rows; everything else is honestly marked.
Last probe: 2026-10-17T23:11:55.839Z
Depth by state
Full
State condition tables, verified permit data, and DOT bid tabs — all live.
Plus
State condition tables or a verified permit dataset live.
National
The federal layer only — FEMA, Census, USGS, BLS, HUD — read on every file.
0 Full · 2 Plus · 50 National
The federal layer — every state
| Publisher | Source | Read for |
|---|---|---|
| Bureau of Labor Statistics | Public Data API (OEWS wages, PPI series) | Wages and the producers price index, used in every cost model. |
| USGS | 3DEP Elevation Point Query Service | Site elevation for every address. |
| U.S. Census Bureau | American Community Survey 5-year (county, tract) | Housing and income context for the place section. |
| HUD | Fair Market Rents by ZIP code | Rent basis for the ADU and rental depth sections. |
| FEMA | Open Flood Disaster Declarations | Active disaster declarations for the county. |
What is live, per state
| State | Level | State tables | Permit data | DOT bid tabs | Live sources |
|---|---|---|---|---|---|
| Alabama | National | Queued | Queued | Queued | Federal layer only |
| Alaska | National | Queued | Queued | Queued | Federal layer only |
| Arizona | National | Queued | Queued | Queued | Federal layer only |
| Arkansas | National | Queued | Queued | Queued | Federal layer only |
| California | National | Queued | Queued | Queued | Federal layer only |
| Colorado | National | Queued | Queued | Queued | Federal layer only |
| Connecticut | National | Queued | Queued | Queued | Federal layer only |
| Delaware | National | Queued | Queued | Queued | Federal layer only |
| District of Columbia | National | Queued | Queued | Queued | Federal layer only |
| Florida | National | Queued | Queued | Queued | Federal layer only |
| Georgia | National | Queued | Queued | Queued | Federal layer only |
| Hawaii | National | Queued | Queued | Queued | Federal layer only |
| Idaho | National | Queued | Queued | Queued | Federal layer only |
| Illinois | Plus | Queued | Live | Queued | Permit data — Chicago |
| Indiana | National | Queued | Queued | Queued | Federal layer only |
| Iowa | National | Queued | Queued | Queued | Federal layer only |
| Kansas | National | Queued | Queued | Queued | Federal layer only |
| Kentucky | National | Queued | Queued | Queued | Federal layer only |
| Louisiana | National | Queued | Queued | Queued | Federal layer only |
| Maine | National | Queued | Queued | Queued | Federal layer only |
| Maryland | National | Queued | Queued | Queued | Federal layer only |
| Massachusetts | National | Queued | Queued | Queued | Federal layer only |
| Michigan | National | Queued | Queued | Queued | Federal layer only |
| Minnesota | National | Queued | Queued | Queued | Federal layer only |
| Mississippi | National | Queued | Queued | Queued | Federal layer only |
| Missouri | National | Queued | Queued | Queued | Federal layer only |
| Montana | National | Queued | Queued | Queued | Federal layer only |
| Nebraska | National | Queued | Queued | Queued | Federal layer only |
| Nevada | National | Queued | Queued | Queued | Federal layer only |
| New Hampshire | National | Queued | Queued | Queued | Federal layer only |
| New Jersey | National | Queued | Queued | Queued | Federal layer only |
| New Mexico | National | Queued | Queued | Queued | Federal layer only |
| New York | National | Queued | Queued | Queued | Federal layer only |
| North Carolina | National | Queued | Queued | Queued | Federal layer only |
| North Dakota | National | Queued | Queued | Queued | Federal layer only |
| Ohio | National | Queued | Queued | Queued | Federal layer only |
| Oklahoma | National | Queued | Queued | Queued | Federal layer only |
| Oregon | National | Queued | Queued | Queued | Federal layer only |
| Pennsylvania | National | Queued | Queued | Queued | Federal layer only |
| Rhode Island | National | Queued | Queued | Queued | Federal layer only |
| South Carolina | National | Queued | Queued | Queued | Federal layer only |
| South Dakota | National | Queued | Queued | Queued | Federal layer only |
| Tennessee | National | Queued | Queued | Queued | Federal layer only |
| Texas | Plus | Live | Queued | Live | State condition tables — Statewide · DOT bid tabs — Texas Department of Transportation |
| Utah | National | Queued | Queued | Queued | Federal layer only |
| Vermont | National | Queued | Queued | Queued | Federal layer only |
| Virginia | National | Queued | Queued | Queued | Federal layer only |
| Washington | National | Queued | Queued | Queued | Federal layer only |
| West Virginia | National | Queued | Queued | Queued | Federal layer only |
| Wisconsin | National | Queued | Queued | Queued | Federal layer only |
| Wyoming | National | Queued | Queued | Queued | Federal layer only |
| Puerto Rico | National | Queued | Queued | Queued | Federal layer only |
Queued means registered but not yet verified by a test fetch — it is not counted as coverage. Depth changes what the file can cite, never the price of a home, address, TI or development file.