TxDOT pay item · 454-7004
SEALED EXPANSION JOINT (4 IN) (SEJ - M) unit price — Texas low bids, last 24 months
Source: Texas Department of Transportation, Bid Tabulations, Texas Open Data Portal (data.texas.gov, dataset de7b-7dna). Low-bid unit prices from state and local lettings, Sept 2024 – Sept 2026. The dataset reflects bids as received and does not confirm contract award.
UnitLF
Statewide p10$174.00
Statewide median$227.00
Statewide p90$307.20
Records89
Lettings88
As of2026-09-03
SourceTxDOT Bid Tabulations, data.texas.gov de7b-7dna (low bids only, not confirmed award)
Ranges by quantity bucket
| Qty range | p10 | Median | p90 | Records |
|---|---|---|---|---|
| 64–128 | $180.00 | $245.00 | $302.11 | 37 |
| 128–256 | $174.00 | $227.00 | $307.20 | 29 |
| 256–512 | $187.60 | $212.30 | $250.72 | 23 |
Counties with observations
| County | Observations | Passes gate |
|---|---|---|
| Fort Bend | 8 | No |
| Bexar | 6 | No |
| Gregg | 4 | No |
| Dallas | 4 | No |
| Denton | 4 | No |
| Grayson | 3 | No |
| Smith | 3 | No |
| Wharton | 3 | No |
| Webb | 3 | No |
| Harris | 3 | No |
| Taylor | 3 | No |
| Lubbock | 3 | No |
| Starr | 2 | No |
| Nueces | 2 | No |
| Potter | 2 | No |
| Terrell | 2 | No |
| Collin | 2 | No |
| Jackson | 2 | No |
| Navarro | 2 | No |
| Washington | 2 | No |
| Liberty | 2 | No |
| El Paso | 2 | No |
| Fisher | 2 | No |
| Hidalgo | 2 | No |
| Colorado | 2 | No |
| Fayette | 2 | No |
| Tarrant | 2 | No |
| Nacogdoches | 2 | No |
| Karnes | 1 | No |
| Ector | 1 | No |
| Rusk | 1 | No |
| Irion | 1 | No |
| Angelina | 1 | No |
| Hamilton | 1 | No |
| Matagorda | 1 | No |
| San Jacinto | 1 | No |
| Kendall | 1 | No |
| Galveston | 1 | No |
| Williamson | 1 | No |
| McLennan | 1 | No |
| Coryell | 1 | No |
| Kaufman | 1 | No |
| Runnels | 1 | No |
| Bosque | 1 | No |
| Travis | 1 | No |
| Medina | 1 | No |
| Kenedy | 1 | No |
| Maverick | 1 | No |
| Guadalupe | 1 | No |
| Midland | 1 | No |
| Ellis | 1 | No |
| Lee | 1 | No |
| Van Zandt | 1 | No |
| Rockwall | 1 | No |
| Kleberg | 1 | No |
| Montgomery | 1 | No |
| Jasper | 1 | No |
| Culberson | 1 | No |
| Motley | 1 | No |
| Chambers | 1 | No |
| Archer | 1 | No |
| Collingsworth | 1 | No |
| Zavala | 1 | No |
| Robertson | 1 | No |
| Upton | 1 | No |
| Wilbarger | 1 | No |
| Panola | 1 | No |
| Victoria | 1 | No |
| Donley | 1 | No |
| Bastrop | 1 | No |
| Howard | 1 | No |
| Stonewall | 1 | No |
| Harrison | 1 | No |
| Austin | 1 | No |
Passes gate = 20 or more comparable records. Below that, no range is published for that county.