TxDOT pay item · 530-7006
DRIVEWAYS (CONC) unit price — Texas low bids, last 24 months
Source: Texas Department of Transportation, Bid Tabulations, Texas Open Data Portal (data.texas.gov, dataset de7b-7dna). Low-bid unit prices from state and local lettings, Sept 2024 – Sept 2026. The dataset reflects bids as received and does not confirm contract award.
UnitSY
Statewide p10$76.14
Statewide median$120.75
Statewide p90$238.34
Records279
Lettings278
As of2026-09-03
SourceTxDOT Bid Tabulations, data.texas.gov de7b-7dna (low bids only, not confirmed award)
Ranges by quantity bucket
| Qty range | p10 | Median | p90 | Records |
|---|---|---|---|---|
| 1024–2048 | $84.77 | $108.50 | $160.28 | 50 |
| 64–128 | $100.09 | $137.70 | $238.34 | 42 |
| 256–512 | $93.62 | $120.78 | $206.20 | 39 |
| 512–1024 | $93.10 | $120.75 | $170.00 | 35 |
| 2048–4096 | $80.00 | $109.00 | $150.00 | 35 |
| 128–256 | $100.00 | $120.00 | $207.60 | 35 |
| 4096–8192 | $76.14 | $95.50 | $130.29 | 22 |
| 32–64 | $100.00 | $124.31 | $232.93 | 21 |
Counties with observations
Passes gate = 20 or more comparable records. Below that, no range is published for that county.