TxDOT pay item · 542-7001
REMOVE METAL BEAM GUARD FENCE unit price — Texas low bids, last 24 months
Source: Texas Department of Transportation, Bid Tabulations, Texas Open Data Portal (data.texas.gov, dataset de7b-7dna). Low-bid unit prices from state and local lettings, Sept 2024 – Sept 2026. The dataset reflects bids as received and does not confirm contract award.
UnitLF
Statewide p10$1.01
Statewide median$3.00
Statewide p90$27.50
Records523
Lettings521
As of2026-09-15
SourceTxDOT Bid Tabulations, data.texas.gov de7b-7dna (low bids only, not confirmed award)
Ranges by quantity bucket
| Qty range | p10 | Median | p90 | Records |
|---|---|---|---|---|
| 256–512 | $1.56 | $3.25 | $8.00 | 117 |
| 1024–2048 | $1.20 | $3.00 | $4.75 | 96 |
| 512–1024 | $2.00 | $3.00 | $9.00 | 91 |
| 2048–4096 | $1.21 | $2.73 | $5.00 | 76 |
| 128–256 | $2.00 | $4.25 | $9.45 | 57 |
| 4096–8192 | $1.46 | $2.64 | $4.38 | 36 |
| 64–128 | $2.95 | $6.00 | $27.50 | 30 |
| 8192–16384 | $1.01 | $2.35 | $3.14 | 20 |
Counties with observations
Passes gate = 20 or more comparable records. Below that, no range is published for that county.