TxDOT pay item · 666-7347
PAVEMENT SLER 6" unit price — Texas low bids, last 24 months
Source: Texas Department of Transportation, Bid Tabulations, Texas Open Data Portal (data.texas.gov, dataset de7b-7dna). Low-bid unit prices from state and local lettings, Sept 2024 – Sept 2026. The dataset reflects bids as received and does not confirm contract award.
UnitLF
Statewide p10$0.10
Statewide median$0.36
Statewide p90$2.08
Records338
Lettings337
As of2026-09-08
SourceTxDOT Bid Tabulations, data.texas.gov de7b-7dna (low bids only, not confirmed award)
Ranges by quantity bucket
| Qty range | p10 | Median | p90 | Records |
|---|---|---|---|---|
| 4096–8192 | $0.17 | $0.50 | $1.23 | 52 |
| 8192–16384 | $0.20 | $0.36 | $1.00 | 50 |
| 1024–2048 | $0.20 | $0.60 | $2.08 | 39 |
| 16384–32768 | $0.16 | $0.35 | $0.68 | 36 |
| 65536–131072 | $0.10 | $0.20 | $0.33 | 35 |
| 2048–4096 | $0.20 | $0.50 | $1.09 | 33 |
| 32768–65536 | $0.13 | $0.20 | $0.42 | 32 |
| 512–1024 | $0.22 | $0.66 | $1.95 | 32 |
| 131072–262144 | $0.11 | $0.20 | $0.31 | 29 |
Counties with observations
Passes gate = 20 or more comparable records. Below that, no range is published for that county.