TxDOT pay item · 680-7004
REMOVING TRAFFIC SIGNALS unit price — Texas low bids, last 24 months
Source: Texas Department of Transportation, Bid Tabulations, Texas Open Data Portal (data.texas.gov, dataset de7b-7dna). Low-bid unit prices from state and local lettings, Sept 2024 – Sept 2026. The dataset reflects bids as received and does not confirm contract award.
UnitEA
Statewide p10$2,350.00
Statewide median$6,500.00
Statewide p90$15,400.00
Records149
Lettings148
As of2026-09-03
SourceTxDOT Bid Tabulations, data.texas.gov de7b-7dna (low bids only, not confirmed award)
Ranges by quantity bucket
| Qty range | p10 | Median | p90 | Records |
|---|---|---|---|---|
| 1–2 | $3,215.67 | $6,973.67 | $13,410.00 | 63 |
| 2–4 | $2,350.00 | $6,500.00 | $10,180.00 | 55 |
| 4–8 | $3,358.54 | $5,100.00 | $15,400.00 | 31 |
Counties with observations
| County | Observations | Passes gate |
|---|---|---|
| Dallas | 16 | No |
| Bexar | 12 | No |
| Hidalgo | 10 | No |
| Brazoria | 6 | No |
| Tarrant | 6 | No |
| Webb | 5 | No |
| El Paso | 5 | No |
| Tom Green | 4 | No |
| Cameron | 4 | No |
| Johnson | 4 | No |
| Collin | 4 | No |
| Hays | 3 | No |
| Smith | 3 | No |
| Denton | 3 | No |
| Travis | 3 | No |
| Jackson | 3 | No |
| Taylor | 3 | No |
| Jefferson | 3 | No |
| Lubbock | 2 | No |
| Potter | 2 | No |
| Gregg | 2 | No |
| Brazos | 2 | No |
| Bastrop | 2 | No |
| Harris | 2 | No |
| Ector | 2 | No |
| Galveston | 2 | No |
| Nueces | 2 | No |
| Victoria | 2 | No |
| Falls | 1 | No |
| McLennan | 1 | No |
| Matagorda | 1 | No |
| De Witt | 1 | No |
| Randall | 1 | No |
| Red River | 1 | No |
| Liberty | 1 | No |
| Rockwall | 1 | No |
| Cooke | 1 | No |
| Rains | 1 | No |
| Guadalupe | 1 | No |
| Winkler | 1 | No |
| Wise | 1 | No |
| Deaf Smith | 1 | No |
| Reagan | 1 | No |
| Howard | 1 | No |
| Fort Bend | 1 | No |
| Coryell | 1 | No |
| Williamson | 1 | No |
| Kaufman | 1 | No |
| Bowie | 1 | No |
| Wilson | 1 | No |
| Willacy | 1 | No |
| Maverick | 1 | No |
| Titus | 1 | No |
| Bell | 1 | No |
| Colorado | 1 | No |
| Burnet | 1 | No |
Passes gate = 20 or more comparable records. Below that, no range is published for that county.