TxDOT pay item · 682-7004
VEH SIG SEC (12")LED(YEL ARW) unit price — Texas low bids, last 24 months
Source: Texas Department of Transportation, Bid Tabulations, Texas Open Data Portal (data.texas.gov, dataset de7b-7dna). Low-bid unit prices from state and local lettings, Sept 2024 – Sept 2026. The dataset reflects bids as received and does not confirm contract award.
UnitEA
Statewide p10$233.90
Statewide median$346.00
Statewide p90$520.00
Records222
Lettings220
As of2026-09-03
SourceTxDOT Bid Tabulations, data.texas.gov de7b-7dna (low bids only, not confirmed award)
Ranges by quantity bucket
| Qty range | p10 | Median | p90 | Records |
|---|---|---|---|---|
| 8–16 | $250.00 | $350.00 | $520.00 | 67 |
| 4–8 | $257.24 | $350.00 | $459.00 | 67 |
| 16–32 | $270.00 | $320.00 | $413.88 | 41 |
| 2–4 | $233.90 | $345.00 | $432.37 | 24 |
| 32–64 | $265.00 | $346.00 | $444.04 | 23 |
Counties with observations
| County | Observations | Passes gate |
|---|---|---|
| Dallas | 20 | Yes |
| Bexar | 17 | No |
| Hidalgo | 11 | No |
| Travis | 9 | No |
| Tarrant | 9 | No |
| El Paso | 8 | No |
| Denton | 7 | No |
| Cameron | 7 | No |
| Ector | 7 | No |
| Collin | 6 | No |
| Webb | 6 | No |
| Brazoria | 5 | No |
| Midland | 5 | No |
| Harris | 5 | No |
| Lubbock | 5 | No |
| Smith | 4 | No |
| Ellis | 4 | No |
| Taylor | 4 | No |
| Johnson | 4 | No |
| Jefferson | 4 | No |
| Gregg | 3 | No |
| Tom Green | 3 | No |
| Galveston | 3 | No |
| Williamson | 3 | No |
| McLennan | 3 | No |
| Hays | 3 | No |
| Bell | 3 | No |
| Victoria | 3 | No |
| Brazos | 3 | No |
| Jackson | 2 | No |
| Rockwall | 2 | No |
| Randall | 2 | No |
| Starr | 2 | No |
| Bowie | 2 | No |
| Nueces | 2 | No |
| Potter | 2 | No |
| Chambers | 2 | No |
| Coryell | 1 | No |
| Maverick | 1 | No |
| Milam | 1 | No |
| Kaufman | 1 | No |
| Montgomery | 1 | No |
| Winkler | 1 | No |
| Washington | 1 | No |
| Reagan | 1 | No |
| Henderson | 1 | No |
| Shelby | 1 | No |
| Deaf Smith | 1 | No |
| Titus | 1 | No |
| Grayson | 1 | No |
| Wilson | 1 | No |
| Falls | 1 | No |
| Caldwell | 1 | No |
| Guadalupe | 1 | No |
| Fort Bend | 1 | No |
| De Witt | 1 | No |
| Atascosa | 1 | No |
| Cooke | 1 | No |
| Wise | 1 | No |
| Colorado | 1 | No |
| Howard | 1 | No |
| Bastrop | 1 | No |
| Nacogdoches | 1 | No |
| Austin | 1 | No |
| Willacy | 1 | No |
| Liberty | 1 | No |
| Burnet | 1 | No |
| Parmer | 1 | No |
| Fannin | 1 | No |
| Robertson | 1 | No |
Passes gate = 20 or more comparable records. Below that, no range is published for that county.