TxDOT pay item · 688-7003
PED DETECTOR CONTROLLER UNIT unit price — Texas low bids, last 24 months
Source: Texas Department of Transportation, Bid Tabulations, Texas Open Data Portal (data.texas.gov, dataset de7b-7dna). Low-bid unit prices from state and local lettings, Sept 2024 – Sept 2026. The dataset reflects bids as received and does not confirm contract award.
UnitEA
Statewide p10$2,874.40
Statewide median$4,000.00
Statewide p90$6,232.00
Records163
Lettings162
As of2026-09-03
SourceTxDOT Bid Tabulations, data.texas.gov de7b-7dna (low bids only, not confirmed award)
Ranges by quantity bucket
| Qty range | p10 | Median | p90 | Records |
|---|---|---|---|---|
| 2–4 | $2,960.00 | $4,000.00 | $5,600.00 | 59 |
| 1–2 | $3,293.00 | $4,121.50 | $6,232.00 | 55 |
| 4–8 | $2,874.40 | $3,850.00 | $5,207.78 | 49 |
Counties with observations
| County | Observations | Passes gate |
|---|---|---|
| Dallas | 21 | Yes |
| Bexar | 15 | No |
| Hidalgo | 10 | No |
| Travis | 8 | No |
| Tarrant | 8 | No |
| Harris | 7 | No |
| El Paso | 6 | No |
| Denton | 5 | No |
| Johnson | 5 | No |
| Brazoria | 5 | No |
| Cameron | 5 | No |
| Ellis | 4 | No |
| Collin | 4 | No |
| Webb | 4 | No |
| Smith | 3 | No |
| Hays | 3 | No |
| Victoria | 3 | No |
| Bowie | 3 | No |
| Ector | 3 | No |
| McLennan | 3 | No |
| Midland | 3 | No |
| Tom Green | 3 | No |
| Taylor | 2 | No |
| Jackson | 2 | No |
| Bell | 2 | No |
| Randall | 2 | No |
| Wharton | 2 | No |
| Gregg | 2 | No |
| Galveston | 2 | No |
| Jefferson | 2 | No |
| Nueces | 1 | No |
| Hutchinson | 1 | No |
| Cooke | 1 | No |
| De Witt | 1 | No |
| Atascosa | 1 | No |
| Uvalde | 1 | No |
| Fort Bend | 1 | No |
| Ward | 1 | No |
| Milam | 1 | No |
| Reagan | 1 | No |
| Willacy | 1 | No |
| Kaufman | 1 | No |
| Brazos | 1 | No |
| Howard | 1 | No |
| Fayette | 1 | No |
| Bastrop | 1 | No |
| Liberty | 1 | No |
| Moore | 1 | No |
| Guadalupe | 1 | No |
| Williamson | 1 | No |
| Wilson | 1 | No |
| Rains | 1 | No |
| Potter | 1 | No |
Passes gate = 20 or more comparable records. Below that, no range is published for that county.