TxDOT pay item · 8003-7087
CSS-1H (DEL)(SITE 1) unit price — Texas low bids, last 24 months
Source: Texas Department of Transportation, Bid Tabulations, Texas Open Data Portal (data.texas.gov, dataset de7b-7dna). Low-bid unit prices from state and local lettings, Sept 2024 – Sept 2026. The dataset reflects bids as received and does not confirm contract award.
UnitGAL
Statewide p10$2.13
Statewide median$2.55
Statewide p90$3.19
Records40
Lettings40
As of2026-09-23
SourceTxDOT Bid Tabulations, data.texas.gov de7b-7dna (low bids only, not confirmed award)
Counties with observations
| County | Observations | Passes gate |
|---|---|---|
| Bowie | 3 | No |
| Walker | 2 | No |
| Delta | 2 | No |
| Hunt | 2 | No |
| Terry | 2 | No |
| Franklin | 2 | No |
| Ector | 2 | No |
| Fannin | 2 | No |
| San Augustine | 2 | No |
| Lamar | 2 | No |
| Wichita | 2 | No |
| Rains | 2 | No |
| Polk | 2 | No |
| Brazos | 2 | No |
| Midland | 2 | No |
| Sabine | 2 | No |
| Pecos | 2 | No |
| Grayson | 2 | No |
| Lubbock | 2 | No |
| Hopkins | 2 | No |
| Hale | 2 | No |
| Red River | 2 | No |
| Henderson | 1 | No |
| Limestone | 1 | No |
| Reagan | 1 | No |
| Haskell | 1 | No |
| Kaufman | 1 | No |
| Bexar | 1 | No |
| Smith | 1 | No |
| Waller | 1 | No |
| Tom Green | 1 | No |
| Hill | 1 | No |
Passes gate = 20 or more comparable records. Below that, no range is published for that county.